
OxyMo from Faraday is a portable industrial oxygen
concentrator that delivers high purity oxygen round the clock





Smart Display
Display shows oxygen purity, flow and cumulative hours of operation in digital format for easy understanding
Oxygen Purity Alarm
Visual and Audio alarm while the oxygen purity goes very low level for safety protection
Effective Air Filtration
Filters to capture VOCs, odours, large and small as 0.3 microns of dust, germs, bacteria and any particles
Durable Metal Cannula
Durable metal cannula connector works for longetivity, never break and provides perfect oxygen output
Metal Finish Enclosure
Material design is rigid, long life, easy handing, light weight, less breakable, safe and easy to use enclosure
Lower Power Consumption
Consumes very less electricity and produces less heat compared to other brands in the market
Technical Specifications
Model | OXI-5 | OXI-10 | OXI-20 | OXI-30 | OXI-40 | OXI-50 | OXI-60 | OXI-100 |
---|---|---|---|---|---|---|---|---|
Electrical Rating | 230 V, 50 Hz, 320 W | 230 V, 50 Hz, 700 W | 230 V, 50 Hz, 1400 W | 230 V, 50 Hz, 2000 W | 230 V, 50 Hz, 2400 W | 230 V, 50 Hz, 3200 W | 230 V, 50 Hz, 3200 W | 230 V, 50 Hz, 5600 W |
Oxygen Capacity | 5 lpm | 10 lpm | 20 lpm | 30 lpm | 40 lpm | 50 lpm | 60 lpm | 100 lpm |
Outlet Pressure | 8.5 + or – 0.5 psi | 8.5 + or – 0.5 psi | 8.5 + or – 0.5 psi | 8.5 + or – 0.5 psi | 8.5 + or – 0.5 psi | 8.5 + or – 0.5 psi | 8.5 + or – 0.5 psi | 8.5 + or – 0.5 psi |
Oxygen Percentage | 93% + or – 3% | 93% + or – 3% | 93% + or – 3% | 93% + or – 3% | 93% + or – 3% | 93% + or – 3% | 93% + or – 3% | 93% + or – 3% |
Dimension (LxWXH) | 320 x 298 x 576 in mm | 500 x 600 x 1100 in mm | 500 x 1108 x 1114 in mm | 420 x 210 x 600 mm | 550 x 1200 x 1614 in mm | 550 x 900 x 1614 in mm | 550 x 1980 x 1614 in mm | 2000 x 2000 x 1734 in mm |
Weight | 25 kgs | 60 kgs | 135 kgs | 195 kgs | 240 kgs | 280 kgs | 320 kgs | 400 kgs |
Frequently Asked Questions
Our Happy Clients!







Service and Installation
ACROSS INDIA
We are here to do service and installation support after sales. We have a team of engineers available round clock to handle and to provide
prompt solution for your service related queries effective and supportive towards product installation.
5000+
Installations
25+
Dealers
20+
Trained Service Engineers
50000+
Product Installations
Global Footprint in 50+ Countries
