Experience unrivaled ozone generation excellence, elevating your applications with superior efficiency and reliability.
Robust Ozone Electrodes
Display shows oxygen purity, flow and cumulative hours of operation in digital format for easy understanding
Lowest power consumption
Consumes very less electricity and produces less heat compared to other brands in the market
Linear Ozone Control
Easy access panel allow you to monitor and control the performance with LED indication, ozone output adjustment, air flow meter and switch
Reliable Ozone Production
Maximum ozone production reliability is achieved, long life special steel electrodes and provides high concentration ozone with dry air
Effective Fans
Highly effective fans to remove heat and make the machine cool for better heat dissipation and improves overall machine efficiency and life
Optional 4-20 mA signal
4-20 mA analog interface option to connect the ozone generator to the PLC or external controller to control the ozone generator
Technical Specifications
Model | L10G | L20G | L30G | L40G | L50G | L60G | L100G | L200G | L300G |
---|---|---|---|---|---|---|---|---|---|
Input Power | 230 V AC 50 Hz | 230 V AC 50 Hz | 230 V AC 50 Hz | 230 V AC 50 Hz | 230 V AC 50 Hz | 230 V AC 50 Hz | 230 V AC 50 Hz | 230 V AC 50 Hz | 230 V AC 50 Hz |
Power Consumption | 90 Watts | 90 Watts | 150 Watts | 230 Watts | 250 Watts | 280 Watts | 800 Watts | 1800 Watts | 2600 Watts |
Ozone Capacity | 10 gm/hr | 20 gm/hr | 30 gm/hr | 40 gm/hr | 50 gm/hr | 60 gm/hr | 100 gm/hr | 200 gm/hr | 300 gm/hr |
Ozone Concentration | 6 – 8 % W | 6 – 8 % W | 6 – 8 % W | 6 – 8 % W | 6 – 8 % W | 6 – 8 % W | 8 – 12 % W | 8 – 12 % W | 8 – 12 % W |
Feed gas | 3 to 5 lpm | 3 to 5 lpm | 3 to 5 lpm | 3 to 5 lpm | 3 to 5 lpm | 3 to 5 lpm | 10 to 15 lpm | 20 to 30 lpm | 20 to 30 lpm |
Dimension (LxWXH) | 270 x 210 x 420 mm | 270 x 210 x 420 mm | 370 x 210 x 420 mm | 420 x 210 x 600 mm | 420 x 210 x 600 mm | 420 x 210 x 600 mm | 457 x 490 x 1034 mm | 550 x 969 x 1350 mm | 550 x 969 x 1350 mm |
Weight | 10kg | 10kg | 15kg | 17kg | 18kg | 18kg | 55 kg | 140 kg | 150 kg |
Frequently Asked Questions
Our Esteemed Customers
Service and Installation
ACROSS INDIA
We are here to do service and installation support after sales. We have a team of engineers available round clock to handle and to provide
prompt solution for your service related queries effective and supportive towards product installation.
5000+
Installations
25+
Dealers
20+
Trained Service Engineers
50000+
Product Installations